Avid Ascend LX - Yokohama Tires

Select a different product line

Yokohama

Avid Ascend LX

Features and Benefits

85,000 Mileage Warranty


Select a tire size to view more details:

Size MSPN Price Each  
185/60R15 110132801 $147.13 More Info
P195/60R16 110132808 $181.97 More Info
195/65R15 110132804 $148.17 More Info
205/50R17XL 110132820 $198.19 More Info
205/55R16 110132809 $167.20 More Info
205/65R15 110132805 $156.07 More Info
205/65R16 110132811 $165.01 More Info
205/70R15 110132806 $152.43 More Info
205/70R16 110132812 $177.49 More Info
215/45R17 110132821 $190.08 More Info
215/50R17XL 110132822 $195.49 More Info
215/55R16XL 110132813 $169.49 More Info
215/55R17 110132823 $188.21 More Info
215/60R16 110132814 $166.05 More Info
215/60R17 110132824 $191.12 More Info
215/65R16 110132815 $162.73 More Info
215/70R15 110132807 $154.30 More Info
225/45R18XL 110132833 $223.93 More Info
225/50R17 110132826 $202.16 More Info
225/55R17 110132827 $198.61 More Info
225/55R18 110132834 $218.39 More Info
225/60R16 110132816 $166.78 More Info
225/60R17 110132828 $191.33 More Info
225/60R18 110132835 $212.84 More Info
225/65R16 110132817 $175.41 More Info
225/65R17 110132829 $195.49 More Info
235/45R18 110132836 $237.11 More Info
235/50R17 110132830 $206.88 More Info
235/55R18 110132837 $239.19 More Info
235/60R18 110132838 $229.48 More Info
235/65R16 110132819 $179.89 More Info
235/65R17 110132832 $196.73 More Info
  • MICHELIN®
  • BFGoodrich®
  • Uniroyal®
  • Continental
  • General

Copyright © American Business Management Systems, Inc.