Extensa A/S II - Toyo Tires

Select a different product line

Toyo

Extensa A/S II

Features and Benefits

The Extensa A/S II is our value-oriented all-season tire for passenger cars, minivans, SUVs, CUVs and light trucks. It delivers long tread life and a comfortable ride with quality you expect from Toyo Tires. Owners will enjoy better wet braking and handling, and increased fuel efficiency over its predecessor. The Extensa A/S II also comes with up to a 75,000-mile treadwear warranty, plus it’s backed by our 500-Mile Trial Offer.


Select a tire size to view more details:

Size MSPN Price Each  
P175/65R15 148000 $89.89 More Info
185/60R16 147910 $105.08 More Info
185/65R14 148310 $80.43 More Info
185/65R15 147860 $91.72 More Info
185/70R14 148350 $86.65 More Info
195/60R15 147970 $94.87 More Info
195/65R15 147060 $94.29 More Info
205/55R16 147050 $116.73 More Info
205/60R16 148580 $115.15 More Info
205/60R16 147880 $111.80 More Info
205/65R15 147980 $100.58 More Info
205/65R16 147960 $115.84 More Info
205/70R15 148290 $94.47 More Info
P205/75R15 147870 $101.30 More Info
215/50R17XL 148200 $140.47 More Info
215/55R16XL 147950 $127.59 More Info
215/55R17 147070 $137.57 More Info
215/55R17 148590 $138.25 More Info
215/55R18 148700 $153.76 More Info
215/60R16 147030 $117.22 More Info
215/60R17 148320 $135.10 More Info
215/65R15 148370 $102.77 More Info
215/65R17 148390 $128.03 More Info
215/70R15 148270 $96.23 More Info
21575R15 148220 More Info     * Call for Price/Availability
225/45R17XL 148030 $133.73 More Info
225/45R18XL 148060 $167.47 More Info
225/50R17 148160 $140.70 More Info
225/50R18 148020 $164.33 More Info
225/55R17 147180 $147.63 More Info
225/55R17 148180 $144.74 More Info
225/55R18 148600 $158.51 More Info
225/55R19 147190 $194.10 More Info
225/60R16 148260 $118.46 More Info
225/60R17 148140 $141.22 More Info
225/60R18 148300 $157.02 More Info
225/65R16 147890 $118.79 More Info
225/65R17 147940 $140.70 More Info
P225/70R15 148280 $113.08 More Info
235/40R19XL 143410 $188.30 More Info
235/45R18 147920 $187.99 More Info
P235/50R17 148100 $147.59 More Info
235/50R18 148090 $175.98 More Info
235/55R17 147900 $150.61 More Info
235/55R18 147930 $199.18 More Info
235/55R19 147210 $197.98 More Info
235/55R20 147220 $199.99 More Info
235/60R16 148210 $126.44 More Info
235/60R17 148010 $147.63 More Info
235/60R18 143430 $173.22 More Info
235/65R16 147090 $125.90 More Info
235/65R17 147990 $152.26 More Info
235/65R18 147230 $180.15 More Info
235/75R15 148170 $115.70 More Info
P245/50R17 148660 $150.54 More Info
245/50R18 148670 $170.70 More Info
245/60R18 143440 $173.97 More Info
  • MICHELIN®
  • BFGoodrich®
  • Uniroyal®
  • Continental
  • General

Copyright © American Business Management Systems, Inc.